<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Gay Matters &#187; gay pride</title>
	<link>http://www.gaymatters.net</link>
	<description>Gay Travel - Lifestyle - Events Blog</description>
	<lastBuildDate>Tue, 22 Nov 2011 06:17:05 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Gay Men and the 2010 U.S. Census</title>
		<description><![CDATA[It seems that gay men and women have gotten particularly more involved with their government than ever before.  Keep up the good work.  We wanted to share with you&#8201;&#8211;&#8201;What You Need To Know About The 2010 U.S.&#160;Census: This year’s census still presents some gray areas as far as answering properly.  The U.S. Census has been [...]]]></description>
		<link>http://www.gaymatters.net/gay-men-and-the-2010-u-s-census/</link>
			</item>
	<item>
		<title>History of The Gay Flag</title>
		<description><![CDATA[The Rainbow&#160;Flag In 1978, Gilbert Baker of San Francisco designed a flag with six stripes representing the six colors of the rainbow as a symbol of gay and lesbian community pride. Slowly the flag took hold, offering a colorful and optimistic alternative to the more common pink triangle symbol.  Today it is recognized by the [...]]]></description>
		<link>http://www.gaymatters.net/history-of-the-gay-flag/</link>
			</item>
</channel>
</rss>

