<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gay Matters &#187; gay pride</title>
	<atom:link href="http://www.gaymatters.net/tag/gay-pride/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gaymatters.net</link>
	<description>Gay Travel - Lifestyle - Events Blog</description>
	<lastBuildDate>Tue, 22 Nov 2011 06:17:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Gay Men and the 2010 U.S. Census</title>
		<link>http://www.gaymatters.net/gay-men-and-the-2010-u-s-census/</link>
		<comments>http://www.gaymatters.net/gay-men-and-the-2010-u-s-census/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 18:39:45 +0000</pubDate>
		<dc:creator>jacquesno3</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2010 Census]]></category>
		<category><![CDATA[Gay Census]]></category>
		<category><![CDATA[gay couples]]></category>
		<category><![CDATA[gay pride]]></category>

		<guid isPermaLink="false">http://www.gaymatters.net/?p=2521</guid>
		<description><![CDATA[It seems that gay men and women have gotten particularly more involved with their government than ever before.  Keep up the good work.  We wanted to share with you&#8201;&#8211;&#8201;What You Need To Know About The 2010 U.S.&#160;Census: This year’s census still presents some gray areas as far as answering properly.  The U.S. Census has been [...]]]></description>
		<wfw:commentRss>http://www.gaymatters.net/gay-men-and-the-2010-u-s-census/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>History of The Gay Flag</title>
		<link>http://www.gaymatters.net/history-of-the-gay-flag/</link>
		<comments>http://www.gaymatters.net/history-of-the-gay-flag/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 17:46:42 +0000</pubDate>
		<dc:creator>jacquesno3</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Gay Flag]]></category>
		<category><![CDATA[gay history]]></category>
		<category><![CDATA[gay leather pride]]></category>
		<category><![CDATA[gay parade]]></category>
		<category><![CDATA[gay pride]]></category>
		<category><![CDATA[gay triangle]]></category>
		<category><![CDATA[pink triangle]]></category>

		<guid isPermaLink="false">http://www.gaymatters.net/?p=2032</guid>
		<description><![CDATA[The Rainbow&#160;Flag In 1978, Gilbert Baker of San Francisco designed a flag with six stripes representing the six colors of the rainbow as a symbol of gay and lesbian community pride. Slowly the flag took hold, offering a colorful and optimistic alternative to the more common pink triangle symbol.  Today it is recognized by the [...]]]></description>
		<wfw:commentRss>http://www.gaymatters.net/history-of-the-gay-flag/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

