<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Gay Matters &#187; gay couples</title>
	<link>http://www.gaymatters.net</link>
	<description>Gay Travel - Lifestyle - Events Blog</description>
	<lastBuildDate>Tue, 22 Nov 2011 06:17:05 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Gay Men and the 2010 U.S. Census</title>
		<description><![CDATA[It seems that gay men and women have gotten particularly more involved with their government than ever before.  Keep up the good work.  We wanted to share with you&#8201;&#8211;&#8201;What You Need To Know About The 2010 U.S.&#160;Census: This year’s census still presents some gray areas as far as answering properly.  The U.S. Census has been [...]]]></description>
		<link>http://www.gaymatters.net/gay-men-and-the-2010-u-s-census/</link>
			</item>
	<item>
		<title>Think Australia for your next Gaycation</title>
		<description><![CDATA[Why not consider The Outback as one of your next gay friendly vacations? Melbourne is a cultured girl, the rival sibling her brash older, northern sister, Sydney, is always watching. Australia&#8217;s second-biggest city&#8201;&#8212;&#8201;with a Montreal-size metro-area population of 3.7 million&#8201;&#8212;&#8201;reveals her secrets in snug bars, a lively music scene, street art in labyrinthine lanes, and, arguably her finest feature, [...]]]></description>
		<link>http://www.gaymatters.net/think-australia-for-your-next-gaycation/</link>
			</item>
</channel>
</rss>

